|
NORCAL Rep Club 98-99 PeeWee Team Positional Roster |
|
| # | Pos | Name | Home Town | Birthday | Age | |||
| Goaltenders | ||||||||
| 33 | G | Daniel Clough | Piedmont | 7/3/86 | 11 | |||
| 31 | G | Chris Kelley | Orangevale | 8/1/85 | 12 | |||
| Forwards | ||||||||
| 5 | F | Ian Brown | Menlo Park | 7/9/86 | 11 | |||
| 7 | F | Matt Erickson | San Jose | 9/13/85 | 12 | |||
| 44 | W | Michael Fink | Martinez | 9/15/85 | 12 | |||
| 19 | F | Michael Grzanowski | Monte Sereno | 6/15/86 | 12 | |||
| 17 | C | Jeff Hazelwood | Dublin | 7/24/85 | 12 | |||
| 10 | W | Jared Katz | San Jose | 12/26/85 | 12 | |||
| 9 | F | Tyler Nollenberger | Santa Cruz | 9/14/85 | 12 | |||
| 11 | W | Heath Ocampo | Los Altos | 8/14/85 | 12 | |||
| 21 | C | Kyle Spraker | Portola Valley | 1/10/86 | 12 | |||
| Defenders | ||||||||
| 88 | D | Nicholas Brassill | San Jose | 6/13/86 | 12 | |||
| 13 | D | Ben Caldwell | San Mateo | 2/28/87 | 11 | |||
| 26 | D | Kiel Fitzgerald | Berkeley | 2/24/86 | 12 | |||
| 18 | D | Paul Patelis | San Ramon | 12/15/85 | 12 | |||
| 74 | D | Doug Wilson | Mountain View | 4/30/86 | 12 | |||
| Coaches | ||||||||
| Coach | Phil Hazelwood | Dublin | ||||||
| Asst | Bob Fink | Martinez | ||||||
|
| ||||||||
| Other Pages, Calendars and Schedules | |||||||
|---|---|---|---|---|---|---|---|
|
Team Roster |
Team Page |
This Week |
Four Weeks |
Full Season |
Games / Scores |
||
| PeeWees |
|
|
|
|
|
|
|
| Red button: you are here | |||||||
|
Return to the NORCAL Rep home page Web Address: http://www.chkpt.COM/NorCalRep/ |