|
NORCAL Rep Club 98-99 Midget Team Positional Roster |
|
| # | Pos | Name | Home Town | Birthday | Age | |||
| Goaltenders | ||||||||
| 30 | G | Ricky Cazares | San Jose | 12/18/81 | 16 | |||
| 60 | G | Mike Jackson | San Jose | 8/18/81 | 16 | |||
| Forwards | ||||||||
| 28 | F | Mark Caspersen | Danville | 5/25/82 | 16 | |||
| 88 | W | Jeff Collins | San Jose | 12/28/81 | 16 | |||
| 43 | F | Chris Dang | Oakland | 4/4/81 | 17 | |||
| 90 | C | Todd Lathrop | Oakland | 4/16/81 | 17 | |||
| 16 | F | Mark Lesar | San Ramon | 6/14/83 | 15 | |||
| 44 | F | Jason Marconcini | San Jose | 9/14/82 | 15 | |||
| 8 | F | Nikki Matzke | San Mateo | 9/28/82 | 15 | |||
| 22 | F | Michael Park | Morgan Hill | 5/8/83 | 15 | |||
| 2 | F | Mike Romano | San Jose | 10/29/82 | 15 | |||
| 20 | C | Drew Sanders | Modesto | 2/22/83 | 15 | |||
| Defenders | ||||||||
| 23 | D | Sean Castagna | San Jose | 1/11/82 | 16 | |||
| 10 | D | Ian Fazzi | San Jose | 3/14/83 | 15 | |||
| 81 | D | Richard Kenarney | Los Altos | 9/12/81 | 16 | |||
| 24 | D | Jeff Thompson | San Jose | 5/29/83 | 15 | |||
| 5 | D | Michael Tornabene | San Mateo | 6/14/81 | 17 | |||
| 4 | D | Andy Whiteside | Cupertino | 4/23/83 | 15 | |||
| Coaches | ||||||||
| Coach | Derek Eisler | Hollister | ||||||
|
| ||||||||
|
||||||||
| Other Pages, Calendars and Schedules | |||||||
|---|---|---|---|---|---|---|---|
|
Team Roster |
Team Page |
This Week |
Four Weeks |
Full Season |
Games / Scores |
||
| Midgets |
|
|
|
|
|
|
|
| Red button: you are here | |||||||
|
Return to the NORCAL Rep home page Web Address: http://www.chkpt.COM/NorCalRep/ |