|
NORCAL Rep Club 98-99 Bantam Team Positional Roster |
|
| # | Pos | Name | Home Town | Birthday | Age | |||
| Goaltenders | ||||||||
| 27 | G | Robbie Hazelwood | Union City | 3/15/84 | 14 | |||
| 29 | G | Matt Mouser | San Jose | 1/28/84 | 14 | |||
| Forwards | ||||||||
| 24 | F | Jason Aldrich | San Jose | 3/23/85 | 13 | |||
| 96 | F | Patrick Angeles | San Jose | 4/11/84 | 14 | |||
| 66 | F | Ryan Castagna | San Jose | 8/28/83 | 14 | |||
| 89 | F | Banks Concepcion | Modesto | 7/11/84 | 13 | |||
| 14 | F | Karl Fandrey | El Cerrito | 10/3/83 | 14 | |||
| 55 | F | Sean A. Haq | San Jose | 9/2/83 | 14 | |||
| 9 | C | B. J. Howe | Burlingame | 11/13/83 | 14 | |||
| 15 | F | David Jackson | San Jose | 9/12/83 | 14 | |||
| 91 | F | Amir Moazeni | Saratoga | 3/26/85 | 13 | |||
| 22 | W | C. J. Viso | San Jose | 10/9/84 | 13 | |||
| Defenders | ||||||||
| 60 | D | Eric Burlin | Santa Cruz | 8/26/84 | 13 | |||
| 97 | D | Justin Guerra | Sunnyvale | 12/7/83 | 14 | |||
| 7 | D | Andres LaFlor | Oakland | 10/23/83 | 14 | |||
| 59 | D | Matt Penn | Salida | 4/18/84 | 14 | |||
| 16 | D | Justin Stark | Hillsborough | 11/9/83 | 14 | |||
| Coaches | ||||||||
| Coach | Dave Hazelwood | Union City | ||||||
|
| ||||||||
| Other Pages, Calendars and Schedules | |||||||
|---|---|---|---|---|---|---|---|
|
Team Roster |
Team Page |
This Week |
Four Weeks |
Full Season |
Games / Scores |
||
| Bantams |
|
|
|
|
|
|
|
| Red button: you are here | |||||||
|
Return to the NORCAL Rep home page Web Address: http://www.chkpt.COM/NorCalRep/ |