Rep NORCAL Rep Club
97-98 PeeWee Team
Positional Roster
Rep

# Pos Name Home Town Birthday Age
Goaltenders
16 G Charlie Blake Redwood City 7/17/84 12
33 G Daniel Clough Piedmont 7/3/86 10
Forwards
44 C Michael Fink Martinez 9/15/85 11
23 C Craig Fish Morgan Hill 9/5/84 12
17 W Jeff Hazelwood Dublin 7/24/85 11
10 W Jared Katz San Jose 12/26/85 11
91 F Amir Moazeni Los Gatos 3/26/85 12
15 F Peter Nicholas Truckee 11/16/85 11
11 W Heath Ocampo Los Altos 8/14/85 11
21 C Kyle Spraker Portola Valley 1/10/86 11
22 W C. J. Viso San Jose 10/9/84 12
Defenders
4 D Nicholas Adamek Hollister 7/18/85 11
6 D Spencer Dillon Santa Cruz 1/7/85 12
2 D Neal Harvey San Jose 2/11/86 11
12 D Joseph Koch Portola Valley 6/3/85 12
81 D McAllister Lee San Jose 12/14/84 12
9 D Tyler Nollenberger Santa Cruz 9/14/85 11
Coaches
Coach Phil Hazelwood Dublin
Asst Bob Fink Martinez
Asst Greg Nicholas Truckee
Age is USA Hockey age for 97-98, as of 6/30/97


Other Pages, Calendars and Schedules
  Team
Roster
Team
Page
This
Week
Four
Weeks
Full
Season
Games /
Scores
PeeWees
Red button: you are here

Home Return to the NORCAL Rep home page
Web Address: http://www.chkpt.COM/NorCalRep/

Last update: Wed, Apr 22 2:41PM PDT
Webmaster: Chuck Collins (cpc@chkpt.COM)
If you notice any errors or omissions, please send e-mail.