|
NORCAL Rep Club 97-98 Midget Team Positional Roster |
|
| # | Pos | Name | Home Town | Birthday | Age | ||
| Goaltenders | |||||||
| 30 | G | Ricky Cazares | San Jose | 12/18/81 | 15 | ||
| 31 | G | Cameron Lee | San Jose | 8/27/80 | 16 | ||
| Forwards | |||||||
| 19 | W | Stuart Allen | Los Altos | 7/17/79 | 17 | ||
| 14 | C | Marcus Baxter | San Jose | 1/10/82 | 15 | ||
| 77 | C | Darren Buss | Los Gatos | 7/25/81 | 15 | ||
| 88 | W | Jeff Collins | San Jose | 12/28/81 | 15 | ||
| 4 | W | Danny Franklin | San Jose | 12/14/79 | 17 | ||
| 90 | C | Todd Lathrop | Oakland | 4/16/81 | 16 | ||
| 12 | W | Matt Lee | San Mateo | 3/31/82 | 15 | ||
| 7 | W | Sean Rooney | San Jose | 4/10/81 | 16 | ||
| 98 | W | Dan Smith | Livermore | 10/14/81 | 15 | ||
| Defenders | |||||||
| 23 | D | Sean Castagna | San Jose | 1/11/82 | 15 | ||
| 81 | D | Murph Kenarney | Los Altos | 9/12/81 | 15 | ||
| 42 | D | Michael Mancuso | Rohnert Park | 9/3/79 | 17 | ||
| 68 | D | Kevin Prior | San Jose | 3/11/80 | 17 | ||
| 55 | D | Clint Sobolik | Cupertino | 4/1/81 | 16 | ||
| 5 | D | Michael Tornabene | San Mateo | 6/14/81 | 16 | ||
| Coaches | |||||||
| Coach | Derek Eisler | Hollister | |||||
| Manager | Randy Smith | Livermore | |||||
|
| |||||||
| Other Pages, Calendars and Schedules | |||||||
|---|---|---|---|---|---|---|---|
|
Team Roster |
Team Page |
This Week |
Four Weeks |
Full Season |
Games / Scores |
||
| Midgets |
|
|
|
|
|
|
|
| Red button: you are here | |||||||
|
Return to the NORCAL Rep home page Web Address: http://www.chkpt.COM/NorCalRep/ |