Rep NORCAL Rep Club
97-98 Girls Team
Alphabetic Roster
Rep

# Pos Name Home Town Birthday Age
Players
9 F Stacy Anderson Lafayette 1/12/85 12
18 D Michelle Chee San Francisco 3/21/87 10
11 D Tarra Chibidakis San Mateo 1/15/87 10
12 F Lauren Ellison Redwood Shores 1/23/85 12
24 D Soya Han Union City 7/24/87 10
10 D Kellie Howe Burlingame 6/18/87 10
90 D Annie Lathrop Oakland 5/31/88 9
39 D Ashley Ocampo Los Altos 10/20/86 11
2 F Alina Rock Berkeley 5/27/87 10
33 G Amanda Rowe Santa Cruz 4/1/87 10
77 D Elena Saxton Berkeley 1/27/88 9
88 F Noelle Scott Foster City 1/10/85 12
1 F Amy Sudheimer Suisun City 7/17/85 12
15 F Kimberly Tan San Francisco 8/29/88 9
86 F Melissa Tan Belmont 5/18/88 9
20 F Laura Wallace Santa Rosa 2/25/87 10
25 F Lindsay Wallace Santa Rosa 9/26/85 12
Coaches
Coach Tom Wallace Santa Rosa
Asst Lynn Howe Burlingame
Manager Chuck Collins San Jose
Age is USA Hockey age for 97-98, as of 12/31/97


Home Return to the Blue Diamonds page
Web Address: http://www.chkpt.COM/NorCalRep/BlueDiamonds/

Last update: Mon, Mar 16 11:30PM PDT
Webmaster: Chuck Collins (cpc@chkpt.COM)
If you notice any errors or omissions, please send e-mail.