|
NORCAL Rep Club 97-98 Bantam Team Positional Roster |
|
| # | Pos | Name | Home Town | Birthday | Age | ||
| Goaltenders | |||||||
| 1 | G | Chris Clark | San Mateo | 8/4/82 | 14 | ||
| 27 | G | R. J. Hazelwood | Union City | 3/15/84 | 13 | ||
| Forwards | |||||||
| 66 | F | Ryan Castagna | San Jose | 8/28/83 | 13 | ||
| 71 | F | Terry Close | Stockton | 3/26/83 | 14 | ||
| 21 | F | Greg Gilliland | Castro Valley | 10/10/82 | 14 | ||
| 88 | F | Jeff Hadley | Soquel | 1/13/83 | 14 | ||
| 9 | C | B. J. Howe | Burlingame | 11/13/83 | 13 | ||
| 14 | F | Brandon Laidlaw | Pleasanton | 1/2/85 | 12 | ||
| 16 | F | Mark Lesar | San Ramon | 6/14/83 | 14 | ||
| 44 | F | Jason Marconcini | San Jose | 9/14/82 | 14 | ||
| 8 | F | Nikki Matzke | San Mateo | 9/28/82 | 14 | ||
| 11 | F | Matt Opsal | San Jose | 2/24/83 | 14 | ||
| 22 | F | Michael Park | Morgan Hill | 5/8/83 | 14 | ||
| 20 | C | Drew Sanders | Modesto | 2/22/83 | 14 | ||
| Defenders | |||||||
| 53 | D | Nino Balestrieri | San Mateo | 7/7/82 | 14 | ||
| 13 | D | John Koch | Portola Valley | 2/25/83 | 14 | ||
| 10 | D | Ryan Petrarca | San Jose | 8/29/82 | 14 | ||
| 19 | D | Aaron Schenone | Redwood City | 7/4/82 | 14 | ||
| 77 | D | Wesley Scott | Foster City | 8/9/83 | 13 | ||
| 17 | D | Andy Whiteside | Cupertino | 4/23/83 | 14 | ||
| Coaches | |||||||
| Coach | Dave Hazelwood | Union City | |||||
|
| |||||||
| Other Pages, Calendars and Schedules | |||||||
|---|---|---|---|---|---|---|---|
|
Team Roster |
Team Page |
This Week |
Four Weeks |
Full Season |
Games / Scores |
||
| Bantams |
|
|
|
|
|
|
|
| Red button: you are here | |||||||
|
Return to the NORCAL Rep home page Web Address: http://www.chkpt.COM/NorCalRep/ |